Acta Horticulturae Sinica ›› 2024, Vol. 51 ›› Issue (2): 229-238.doi: 10.16420/j.issn.0513-353x.2023-0694
• Genetic&Breeding?Germplasm Resources?Molecular Biology • Previous Articles Next Articles
DONG Shuchao1,2, HONG Jun3, LING Jiayi1,4, XIE Zixin1,5, ZHANG Shengjun6, ZHAO Liping1,2, SONG Liuxia1,2, WANG Yinlei1,2, ZHAO Tongmin1,2,*()
Received:
2023-09-12
Revised:
2023-10-26
Online:
2024-02-25
Published:
2024-02-26
Contact:
ZHAO Tongmin
DONG Shuchao, HONG Jun, LING Jiayi, XIE Zixin, ZHANG Shengjun, ZHAO Liping, SONG Liuxia, WANG Yinlei, ZHAO Tongmin. Genome-wide Association Studies of Drought Tolerance in Tomato[J]. Acta Horticulturae Sinica, 2024, 51(2): 229-238.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.ahs.ac.cn/EN/10.16420/j.issn.0513-353x.2023-0694
材料编号 Accession ID | 分组 Group | 相对失水率/% Relative water loss | 材料编号 Accession ID | 分组 Group | 相对失水率/% Relative water loss | 材料编号 Accession ID | 分组 Group | 相对失水率/% Relative water loss |
---|---|---|---|---|---|---|---|---|
TS-1 | BIG | 17.34 ± 3.08 | TS-193 | BIG | 20.61 ± 9.03 | TS-538 | BIG | 22.95 ± 4.08 |
TS-4 | BIG | 35.39 ± 14.82 | TS-194 | BIG | 25.96 ± 7.61 | TS-539 | BIG | 34.20 ± 11.03 |
TS-5 | BIG | 29.11 ± 1.22 | TS-195 | BIG | 34.29 ± 10.33 | TS-540 | BIG | 34.66 ± 36.88 |
TS-8 | BIG | 41.19 ± 13.35 | TS-196 | BIG | 25.99 ± 2.34 | TS-541 | BIG | 17.64 ± 2.76 |
TS-9 | BIG | 15.35 ± 0.94 | TS-197 | BIG | 34.16 ± 5.44 | TS-542 | BIG | 11.81 ± 2.69 |
TS-10 | BIG | 16.21 ± 2.15 | TS-198 | BIG | 29.50 ± 11.40 | TS-543 | BIG | 12.69 ± 3.70 |
TS-21 | PIM | 18.08 ± 3.13 | TS-200 | BIG | 15.78 ± 4.90 | TS-544 | BIG | 13.11 ± 2.81 |
TS-25 | CER | 20.78 ± 2.26 | TS-201 | BIG | 24.99 ± 3.08 | TS-545 | CER | 15.27 ± 1.45 |
TS-26 | CER | 28.79 ± 7.64 | TS-202 | CER | 20.41 ± 2.67 | TS-546 | BIG | 18.50 ± 0.99 |
TS-27 | CER | 20.07 ± 3.20 | TS-203 | BIG | 39.72 ± 4.13 | TS-547 | BIG | 13.17 ± 5.19 |
TS-29 | CER | 15.34 ± 3.04 | TS-204 | BIG | 12.68 ± 2.30 | TS-548 | BIG | 21.04 ± 1.87 |
TS-31 | CER | 21.08 ± 4.68 | TS-205 | CER | 16.03 ± 2.76 | TS-549 | BIG | 34.45 ± 7.69 |
TS-35 | CER | 23.93 ± 10.06 | TS-206 | BIG | 12.16 ± 1.06 | TS-550 | BIG | 23.60 ± 1.59 |
TS-36 | CER | 28.53 ± 6.23 | TS-209 | CER | 25.35 ± 3.03 | TS-552 | CER | 16.17 ± 2.94 |
TS-43 | BIG | 25.99 ± 8.12 | TS-210 | BIG | 12.88 ± 4.00 | TS-555 | BIG | 21.93 ± 2.10 |
TS-46 | BIG | 22.92 ± 2.21 | TS-211 | BIG | 18.93 ± 2.34 | TS-557 | BIG | 14.34 ± 6.03 |
TS-51 | BIG | 11.70 ± 5.41 | TS-212 | BIG | 14.16 ± 7.06 | TS-559 | BIG | 22.74 ± 3.69 |
TS-56 | CER | 20.01 ± 7.42 | TS-214 | BIG | 15.90 ± 3.20 | TS-560 | CER | 12.23 ± 3.33 |
TS-60 | BIG | 38.06 ± 13.16 | TS-215 | BIG | 17.37 ± 11.24 | TS-561 | BIG | 13.66 ± 1.22 |
TS-61 | CER | 14.15 ± 7.10 | TS-219 | CER | 43.61 ± 5.89 | TS-562 | BIG | 21.03 ± 3.52 |
TS-62 | CER | 18.63 ± 1.68 | TS-221 | CER | 32.43 ± 10.02 | TS-563 | BIG | 22.64 ± 4.99 |
TS-63 | CER | 25.81 ± 6.20 | TS-227 | CER | 29.10 ± 7.70 | TS-564 | CER | 21.96 ± 2.74 |
TS-64 | CER | 14.25 ± 3.43 | TS-228 | BIG | 39.56 ± 18.69 | TS-565 | BIG | 19.59 ± 5.02 |
TS-65 | CER | 18.63 ± 4.42 | TS-229 | CER | 10.71 ± 1.28 | TS-568 | BIG | 25.24 ± 3.84 |
TS-67 | CER | 26.35 ± 4.99 | TS-232 | BIG | 30.83 ± 9.04 | TS-569 | BIG | 20.01 ± 2.74 |
TS-68 | BIG | 11.65 ± 6.90 | TS-236 | BIG | 17.43 ± 6.71 | TS-570 | BIG | 17.00 ± 3.90 |
TS-72 | CER | 13.39 ± 2.37 | TS-238 | CER | 49.71 ± 11.74 | TS-572 | BIG | 13.08 ± 7.79 |
TS-74 | BIG | 20.68 ± 8.48 | TS-242 | BIG | 12.42 ± 4.11 | TS-575 | BIG | 21.70 ± 1.79 |
TS-75 | CER | 24.15 ± 4.83 | TS-243 | CER | 51.11 ± 6.08 | TS-576 | BIG | 15.64 ± 2.28 |
TS-78 | BIG | 18.96 ± 4.40 | TS-245 | BIG | 41.02 ± 0.89 | TS-577 | BIG | 13.92 ± 2.88 |
TS-81 | BIG | 26.62 ± 1.97 | TS-248 | CER | 43.88 ± 4.09 | TS-578 | BIG | 20.59 ± 7.83 |
TS-82 | BIG | 20.82 ± 8.17 | TS-249 | BIG | 22.42 ± 2.19 | TS-579 | BIG | 17.24 ± 5.77 |
TS-83 | CER | 20.22 ± 3.73 | TS-250 | CER | 41.15 ± 6.53 | TS-580 | BIG | 15.02 ± 3.05 |
TS-84 | CER | 18.17 ± 7.37 | TS-252 | CER | 38.71 ± 5.96 | TS-582 | CER | 16.78 ± 4.12 |
TS-86 | BIG | 12.75 ± 4.29 | TS-255 | BIG | 14.54 ± 4.23 | TS-583 | BIG | 16.45 ± 3.31 |
TS-88 | BIG | 17.11 ± 1.98 | TS-256 | BIG | 26.79 ± 2.53 | TS-584 | BIG | 18.95 ± 2.01 |
TS-89 | BIG | 43.05 ± 23.49 | TS-257 | CER | 24.86 ± 2.18 | TS-585 | CER | 10.43 ± 1.80 |
TS-91 | CER | 13.25 ± 7.94 | TS-258 | CER | 25.06 ± 5.24 | TS-586 | BIG | 23.80 ± 5.25 |
TS-94 | CER | 28.88 ± 1.92 | TS-259 | BIG | 30.52 ± 7.48 | TS-587 | BIG | 14.90 ± 5.84 |
TS-95 | BIG | 25.95 ± 7.28 | TS-261 | BIG | 33.92 ± 4.27 | TS-588 | BIG | 17.15 ± 2.27 |
TS-96 | CER | 10.08 ± 1.73 | TS-263 | BIG | 26.88 ± 8.45 | TS-589 | BIG | 28.11 ± 1.50 |
TS-98 | CER | 21.71 ± 2.91 | TS-264 | BIG | 32.47 ± 6.26 | TS-590 | CER | 22.15 ± 5.34 |
TS-99 | CER | 19.49 ± 4.96 | TS-266 | PIM | 53.77 ± 17.66 | TS-591 | BIG | 20.32 ± 8.73 |
TS-100 | BIG | 14.79 ± 4.50 | TS-268 | BIG | 25.85 ± 11.10 | TS-592 | BIG | 10.41 ± 5.03 |
TS-104 | BIG | 27.88 ± 9.65 | TS-269 | BIG | 19.68 ± 6.01 | TS-593 | BIG | 16.59 ± 3.66 |
TS-105 | CER | 33.48 ± 7.23 | TS-270 | BIG | 25.85 ± 4.90 | TS-594 | CER | 12.69 ± 6.68 |
TS-107 | CER | 19.13 ± 8.28 | TS-271 | CER | 14.97 ± 2.93 | TS-596 | BIG | 17.46 ± 5.30 |
TS-108 | BIG | 59.31 ± 10.48 | TS-272 | BIG | 16.52 ± 3.98 | TS-598 | CER | 11.53 ± 2.22 |
TS-109 | CER | 15.32 ± 1.43 | TS-273 | CER | 20.10 ± 3.17 | TS-599 | BIG | 12.67 ± 2.12 |
TS-111 | BIG | 18.36 ± 7.56 | TS-276 | BIG | 12.12 ± 6.19 | TS-601 | CER | 17.46 ± 3.90 |
TS-112 | BIG | 15.11 ± 4.81 | TS-278 | BIG | 14.33 ± 7.67 | TS-602 | BIG | 16.49 ± 4.09 |
TS-114 | BIG | 16.82 ± 3.66 | TS-280 | CER | 38.37 ± 7.58 | TS-604 | BIG | 24.21 ± 9.87 |
TS-118 | CER | 18.22 ± 10.61 | TS-281 | CER | 27.04 ± 2.33 | TS-606 | BIG | 19.65 ± 2.90 |
TS-120 | CER | 17.89 ± 2.94 | TS-283 | CER | 20.78 ± 8.97 | TS-609 | BIG | 11.97 ± 1.97 |
TS-122 | BIG | 21.99 ± 9.99 | TS-286 | CER | 22.32 ± 3.65 | TS-610 | CER | 16.79 ± 3.41 |
TS-126 | BIG | 27.32 ± 12.86 | TS-288 | BIG | 20.15 ± 8.42 | TS-611 | BIG | 20.58 ± 4.12 |
TS-129 | CER | 24.76 ± 1.62 | TS-290 | CER | 26.86 ± 5.75 | TS-612 | BIG | 19.94 ± 5.01 |
TS-131 | CER | 22.44 ± 1.85 | TS-292 | BIG | 28.28 ± 3.03 | TS-614 | CER | 37.42 ± 14.86 |
TS-132 | BIG | 36.02 ± 6.16 | TS-293 | BIG | 27.51 ± 1.81 | TS-615 | CER | 19.46 ± 1.31 |
TS-133 | BIG | 23.22 ± 4.56 | TS-296 | BIG | 15.03 ± 4.55 | TS-616 | BIG | 11.56 ± 1.44 |
TS-134 | CER | 25.39 ± 3.90 | TS-297 | BIG | 16.59 ± 5.62 | TS-617 | BIG | 25.78 ± 5.42 |
TS-136 | BIG | 13.79 ± 2.97 | TS-298 | CER | 19.50 ± 5.67 | TS-618 | CER | 19.78 ± 6.86 |
TS-137 | BIG | 15.02 ± 1.56 | TS-300 | CER | 33.74 ± 7.59 | TS-619 | BIG | 12.93 ± 0.40 |
TS-138 | CER | 22.25 ± 7.41 | TS-301 | CER | 24.09 ± 2.37 | TS-620 | BIG | 11.37 ± 2.66 |
TS-140 | BIG | 19.09 ± 1.61 | TS-302 | CER | 18.79 ± 1.95 | TS-621 | BIG | 25.26 ± 3.86 |
TS-141 | BIG | 26.40 ± 7.06 | TS-303 | CER | 34.51 ± 3.13 | TS-622 | BIG | 15.06 ± 4.53 |
TS-142 | BIG | 19.17 ± 5.75 | TS-401 | BIG | 8.33 ± 1.12 | TS-623 | CER | 8.62 ± 1.30 |
TS-143 | BIG | 17.71 ± 1.55 | TS-411 | PIM | 38.47 ± 17.59 | TS-624 | BIG | 11.51 ± 4.83 |
TS-147 | BIG | 26.61 ± 3.66 | TS-413 | PIM | 18.62 ± 11.91 | TS-625 | BIG | 16.41 ± 3.55 |
TS-150 | BIG | 27.34 ± 8.49 | TS-419 | PIM | 26.05 ± 5.68 | TS-626 | BIG | 17.82 ± 8.00 |
TS-151 | BIG | 16.05 ± 4.62 | TS-420 | PIM | 30.59 ± 4.58 | TS-627 | BIG | 9.53 ± 4.72 |
TS-152 | BIG | 14.95 ± 3.93 | TS-450 | CER | 21.18 ± 4.47 | TS-629 | BIG | 21.47 ± 5.60 |
TS-154 | CER | 26.50 ± 4.58 | TS-501 | BIG | 23.82 ± 5.66 | TS-630 | BIG | 11.70 ± 3.05 |
TS-155 | BIG | 16.66 ± 2.23 | TS-502 | BIG | 22.70 ± 1.62 | TS-631 | BIG | 11.76 ± 0.93 |
TS-156 | PIM | 15.09 ± 0.70 | TS-504 | BIG | 18.22 ± 8.33 | TS-632 | BIG | 24.57 ± 0.87 |
TS-157 | BIG | 20.11 ± 3.56 | TS-505 | BIG | 24.57 ± 5.92 | TS-633 | BIG | 15.86 ± 1.69 |
TS-158 | CER | 18.52 ± 0.82 | TS-506 | CER | 26.37 ± 7.50 | TS-635 | BIG | 18.45 ± 4.01 |
TS-160 | BIG | 26.63 ± 13.15 | TS-507 | BIG | 21.67 ± 6.06 | TS-636 | BIG | 8.90 ± 1.39 |
TS-161 | BIG | 38.15 ± 6.63 | TS-508 | CER | 40.25 ± 16.54 | TS-637 | BIG | 17.95 ± 4.17 |
TS-162 | BIG | 40.76 ± 8.94 | TS-511 | BIG | 13.30 ± 5.12 | TS-638 | BIG | 10.12 ± 3.98 |
TS-163 | BIG | 32.38 ± 9.76 | TS-512 | BIG | 27.24 ± 1.36 | TS-640 | BIG | 13.26 ± 1.87 |
TS-165 | CER | 21.32 ± 3.30 | TS-513 | BIG | 15.28 ± 4.12 | TS-641 | BIG | 12.06 ± 5.25 |
TS-166 | BIG | 57.42 ± 18.95 | TS-514 | BIG | 16.48 ± 5.68 | TS-642 | BIG | 22.83 ± 1.25 |
TS-167 | BIG | 45.51 ± 0.81 | TS-515 | BIG | 20.86 ± 6.49 | TS-643 | BIG | 20.04 ± 0.72 |
TS-168 | BIG | 21.99 ± 8.48 | TS-517 | BIG | 21.01 ± 3.78 | TS-644 | BIG | 19.87 ± 6.51 |
TS-169 | BIG | 18.52 ± 3.82 | TS-518 | BIG | 10.73 ± 1.96 | TS-645 | BIG | 35.72 ± 7.08 |
TS-171 | BIG | 26.70 ± 10.68 | TS-519 | BIG | 14.00 ± 3.23 | TS-646 | BIG | 15.49 ± 1.34 |
TS-172 | BIG | 20.08 ± 7.14 | TS-520 | BIG | 38.28 ± 6.33 | TS-647 | BIG | 13.86 ± 4.35 |
TS-175 | BIG | 17.92 ± 3.77 | TS-521 | BIG | 28.18 ± 5.32 | TS-648 | BIG | 19.53 ± 5.64 |
TS-176 | BIG | 20.85 ± 4.29 | TS-522 | BIG | 27.86 ± 4.47 | TS-649 | BIG | 14.91 ± 2.87 |
TS-177 | BIG | 14.79 ± 2.52 | TS-523 | BIG | 49.55 ± 7.08 | TS-650 | BIG | 13.10 ± 5.15 |
TS-180 | BIG | 27.36 ± 7.96 | TS-524 | BIG | 41.95 ± 5.71 | TS-652 | CER | 18.90 ± 9.23 |
TS-181 | CER | 30.77 ± 3.79 | TS-525 | BIG | 25.44 ± 2.07 | TS-653 | BIG | 14.59 ± 2.02 |
TS-182 | PIM | 34.30 ± 1.67 | TS-526 | CER | 34.15 ± 9.74 | TS-654 | BIG | 13.98 ± 1.79 |
TS-183 | BIG | 41.88 ± 8.46 | TS-527 | BIG | 21.47 ± 3.54 | TS-656 | BIG | 19.04 ± 3.32 |
TS-185 | BIG | 33.69 ± 11.2 | TS-528 | CER | 16.18 ± 3.45 | TS-657 | CER | 13.26 ± 3.90 |
TS-186 | BIG | 20.14 ± 4.72 | TS-530 | BIG | 20.72 ± 3.06 | TS-658 | CER | 29.87 ± 8.43 |
TS-187 | CER | 16.72 ± 3.09 | TS-533 | BIG | 15.40 ± 1.70 | TS-660 | BIG | 19.63 ± 3.53 |
TS-188 | BIG | 26.60 ± 1.67 | TS-535 | BIG | 12.15 ± 2.23 | TS-663 | BIG | 15.67 ± 0.16 |
TS-189 | CER | 23.32 ± 2.59 | TS-536 | CER | 10.01 ± 0.24 | |||
TS-191 | BIG | 21.68 ± 4.07 | TS-537 | CER | 9.73 ± 0.58 |
Table 1 The relative water loss of tomato leaves after dehydration treatment
材料编号 Accession ID | 分组 Group | 相对失水率/% Relative water loss | 材料编号 Accession ID | 分组 Group | 相对失水率/% Relative water loss | 材料编号 Accession ID | 分组 Group | 相对失水率/% Relative water loss |
---|---|---|---|---|---|---|---|---|
TS-1 | BIG | 17.34 ± 3.08 | TS-193 | BIG | 20.61 ± 9.03 | TS-538 | BIG | 22.95 ± 4.08 |
TS-4 | BIG | 35.39 ± 14.82 | TS-194 | BIG | 25.96 ± 7.61 | TS-539 | BIG | 34.20 ± 11.03 |
TS-5 | BIG | 29.11 ± 1.22 | TS-195 | BIG | 34.29 ± 10.33 | TS-540 | BIG | 34.66 ± 36.88 |
TS-8 | BIG | 41.19 ± 13.35 | TS-196 | BIG | 25.99 ± 2.34 | TS-541 | BIG | 17.64 ± 2.76 |
TS-9 | BIG | 15.35 ± 0.94 | TS-197 | BIG | 34.16 ± 5.44 | TS-542 | BIG | 11.81 ± 2.69 |
TS-10 | BIG | 16.21 ± 2.15 | TS-198 | BIG | 29.50 ± 11.40 | TS-543 | BIG | 12.69 ± 3.70 |
TS-21 | PIM | 18.08 ± 3.13 | TS-200 | BIG | 15.78 ± 4.90 | TS-544 | BIG | 13.11 ± 2.81 |
TS-25 | CER | 20.78 ± 2.26 | TS-201 | BIG | 24.99 ± 3.08 | TS-545 | CER | 15.27 ± 1.45 |
TS-26 | CER | 28.79 ± 7.64 | TS-202 | CER | 20.41 ± 2.67 | TS-546 | BIG | 18.50 ± 0.99 |
TS-27 | CER | 20.07 ± 3.20 | TS-203 | BIG | 39.72 ± 4.13 | TS-547 | BIG | 13.17 ± 5.19 |
TS-29 | CER | 15.34 ± 3.04 | TS-204 | BIG | 12.68 ± 2.30 | TS-548 | BIG | 21.04 ± 1.87 |
TS-31 | CER | 21.08 ± 4.68 | TS-205 | CER | 16.03 ± 2.76 | TS-549 | BIG | 34.45 ± 7.69 |
TS-35 | CER | 23.93 ± 10.06 | TS-206 | BIG | 12.16 ± 1.06 | TS-550 | BIG | 23.60 ± 1.59 |
TS-36 | CER | 28.53 ± 6.23 | TS-209 | CER | 25.35 ± 3.03 | TS-552 | CER | 16.17 ± 2.94 |
TS-43 | BIG | 25.99 ± 8.12 | TS-210 | BIG | 12.88 ± 4.00 | TS-555 | BIG | 21.93 ± 2.10 |
TS-46 | BIG | 22.92 ± 2.21 | TS-211 | BIG | 18.93 ± 2.34 | TS-557 | BIG | 14.34 ± 6.03 |
TS-51 | BIG | 11.70 ± 5.41 | TS-212 | BIG | 14.16 ± 7.06 | TS-559 | BIG | 22.74 ± 3.69 |
TS-56 | CER | 20.01 ± 7.42 | TS-214 | BIG | 15.90 ± 3.20 | TS-560 | CER | 12.23 ± 3.33 |
TS-60 | BIG | 38.06 ± 13.16 | TS-215 | BIG | 17.37 ± 11.24 | TS-561 | BIG | 13.66 ± 1.22 |
TS-61 | CER | 14.15 ± 7.10 | TS-219 | CER | 43.61 ± 5.89 | TS-562 | BIG | 21.03 ± 3.52 |
TS-62 | CER | 18.63 ± 1.68 | TS-221 | CER | 32.43 ± 10.02 | TS-563 | BIG | 22.64 ± 4.99 |
TS-63 | CER | 25.81 ± 6.20 | TS-227 | CER | 29.10 ± 7.70 | TS-564 | CER | 21.96 ± 2.74 |
TS-64 | CER | 14.25 ± 3.43 | TS-228 | BIG | 39.56 ± 18.69 | TS-565 | BIG | 19.59 ± 5.02 |
TS-65 | CER | 18.63 ± 4.42 | TS-229 | CER | 10.71 ± 1.28 | TS-568 | BIG | 25.24 ± 3.84 |
TS-67 | CER | 26.35 ± 4.99 | TS-232 | BIG | 30.83 ± 9.04 | TS-569 | BIG | 20.01 ± 2.74 |
TS-68 | BIG | 11.65 ± 6.90 | TS-236 | BIG | 17.43 ± 6.71 | TS-570 | BIG | 17.00 ± 3.90 |
TS-72 | CER | 13.39 ± 2.37 | TS-238 | CER | 49.71 ± 11.74 | TS-572 | BIG | 13.08 ± 7.79 |
TS-74 | BIG | 20.68 ± 8.48 | TS-242 | BIG | 12.42 ± 4.11 | TS-575 | BIG | 21.70 ± 1.79 |
TS-75 | CER | 24.15 ± 4.83 | TS-243 | CER | 51.11 ± 6.08 | TS-576 | BIG | 15.64 ± 2.28 |
TS-78 | BIG | 18.96 ± 4.40 | TS-245 | BIG | 41.02 ± 0.89 | TS-577 | BIG | 13.92 ± 2.88 |
TS-81 | BIG | 26.62 ± 1.97 | TS-248 | CER | 43.88 ± 4.09 | TS-578 | BIG | 20.59 ± 7.83 |
TS-82 | BIG | 20.82 ± 8.17 | TS-249 | BIG | 22.42 ± 2.19 | TS-579 | BIG | 17.24 ± 5.77 |
TS-83 | CER | 20.22 ± 3.73 | TS-250 | CER | 41.15 ± 6.53 | TS-580 | BIG | 15.02 ± 3.05 |
TS-84 | CER | 18.17 ± 7.37 | TS-252 | CER | 38.71 ± 5.96 | TS-582 | CER | 16.78 ± 4.12 |
TS-86 | BIG | 12.75 ± 4.29 | TS-255 | BIG | 14.54 ± 4.23 | TS-583 | BIG | 16.45 ± 3.31 |
TS-88 | BIG | 17.11 ± 1.98 | TS-256 | BIG | 26.79 ± 2.53 | TS-584 | BIG | 18.95 ± 2.01 |
TS-89 | BIG | 43.05 ± 23.49 | TS-257 | CER | 24.86 ± 2.18 | TS-585 | CER | 10.43 ± 1.80 |
TS-91 | CER | 13.25 ± 7.94 | TS-258 | CER | 25.06 ± 5.24 | TS-586 | BIG | 23.80 ± 5.25 |
TS-94 | CER | 28.88 ± 1.92 | TS-259 | BIG | 30.52 ± 7.48 | TS-587 | BIG | 14.90 ± 5.84 |
TS-95 | BIG | 25.95 ± 7.28 | TS-261 | BIG | 33.92 ± 4.27 | TS-588 | BIG | 17.15 ± 2.27 |
TS-96 | CER | 10.08 ± 1.73 | TS-263 | BIG | 26.88 ± 8.45 | TS-589 | BIG | 28.11 ± 1.50 |
TS-98 | CER | 21.71 ± 2.91 | TS-264 | BIG | 32.47 ± 6.26 | TS-590 | CER | 22.15 ± 5.34 |
TS-99 | CER | 19.49 ± 4.96 | TS-266 | PIM | 53.77 ± 17.66 | TS-591 | BIG | 20.32 ± 8.73 |
TS-100 | BIG | 14.79 ± 4.50 | TS-268 | BIG | 25.85 ± 11.10 | TS-592 | BIG | 10.41 ± 5.03 |
TS-104 | BIG | 27.88 ± 9.65 | TS-269 | BIG | 19.68 ± 6.01 | TS-593 | BIG | 16.59 ± 3.66 |
TS-105 | CER | 33.48 ± 7.23 | TS-270 | BIG | 25.85 ± 4.90 | TS-594 | CER | 12.69 ± 6.68 |
TS-107 | CER | 19.13 ± 8.28 | TS-271 | CER | 14.97 ± 2.93 | TS-596 | BIG | 17.46 ± 5.30 |
TS-108 | BIG | 59.31 ± 10.48 | TS-272 | BIG | 16.52 ± 3.98 | TS-598 | CER | 11.53 ± 2.22 |
TS-109 | CER | 15.32 ± 1.43 | TS-273 | CER | 20.10 ± 3.17 | TS-599 | BIG | 12.67 ± 2.12 |
TS-111 | BIG | 18.36 ± 7.56 | TS-276 | BIG | 12.12 ± 6.19 | TS-601 | CER | 17.46 ± 3.90 |
TS-112 | BIG | 15.11 ± 4.81 | TS-278 | BIG | 14.33 ± 7.67 | TS-602 | BIG | 16.49 ± 4.09 |
TS-114 | BIG | 16.82 ± 3.66 | TS-280 | CER | 38.37 ± 7.58 | TS-604 | BIG | 24.21 ± 9.87 |
TS-118 | CER | 18.22 ± 10.61 | TS-281 | CER | 27.04 ± 2.33 | TS-606 | BIG | 19.65 ± 2.90 |
TS-120 | CER | 17.89 ± 2.94 | TS-283 | CER | 20.78 ± 8.97 | TS-609 | BIG | 11.97 ± 1.97 |
TS-122 | BIG | 21.99 ± 9.99 | TS-286 | CER | 22.32 ± 3.65 | TS-610 | CER | 16.79 ± 3.41 |
TS-126 | BIG | 27.32 ± 12.86 | TS-288 | BIG | 20.15 ± 8.42 | TS-611 | BIG | 20.58 ± 4.12 |
TS-129 | CER | 24.76 ± 1.62 | TS-290 | CER | 26.86 ± 5.75 | TS-612 | BIG | 19.94 ± 5.01 |
TS-131 | CER | 22.44 ± 1.85 | TS-292 | BIG | 28.28 ± 3.03 | TS-614 | CER | 37.42 ± 14.86 |
TS-132 | BIG | 36.02 ± 6.16 | TS-293 | BIG | 27.51 ± 1.81 | TS-615 | CER | 19.46 ± 1.31 |
TS-133 | BIG | 23.22 ± 4.56 | TS-296 | BIG | 15.03 ± 4.55 | TS-616 | BIG | 11.56 ± 1.44 |
TS-134 | CER | 25.39 ± 3.90 | TS-297 | BIG | 16.59 ± 5.62 | TS-617 | BIG | 25.78 ± 5.42 |
TS-136 | BIG | 13.79 ± 2.97 | TS-298 | CER | 19.50 ± 5.67 | TS-618 | CER | 19.78 ± 6.86 |
TS-137 | BIG | 15.02 ± 1.56 | TS-300 | CER | 33.74 ± 7.59 | TS-619 | BIG | 12.93 ± 0.40 |
TS-138 | CER | 22.25 ± 7.41 | TS-301 | CER | 24.09 ± 2.37 | TS-620 | BIG | 11.37 ± 2.66 |
TS-140 | BIG | 19.09 ± 1.61 | TS-302 | CER | 18.79 ± 1.95 | TS-621 | BIG | 25.26 ± 3.86 |
TS-141 | BIG | 26.40 ± 7.06 | TS-303 | CER | 34.51 ± 3.13 | TS-622 | BIG | 15.06 ± 4.53 |
TS-142 | BIG | 19.17 ± 5.75 | TS-401 | BIG | 8.33 ± 1.12 | TS-623 | CER | 8.62 ± 1.30 |
TS-143 | BIG | 17.71 ± 1.55 | TS-411 | PIM | 38.47 ± 17.59 | TS-624 | BIG | 11.51 ± 4.83 |
TS-147 | BIG | 26.61 ± 3.66 | TS-413 | PIM | 18.62 ± 11.91 | TS-625 | BIG | 16.41 ± 3.55 |
TS-150 | BIG | 27.34 ± 8.49 | TS-419 | PIM | 26.05 ± 5.68 | TS-626 | BIG | 17.82 ± 8.00 |
TS-151 | BIG | 16.05 ± 4.62 | TS-420 | PIM | 30.59 ± 4.58 | TS-627 | BIG | 9.53 ± 4.72 |
TS-152 | BIG | 14.95 ± 3.93 | TS-450 | CER | 21.18 ± 4.47 | TS-629 | BIG | 21.47 ± 5.60 |
TS-154 | CER | 26.50 ± 4.58 | TS-501 | BIG | 23.82 ± 5.66 | TS-630 | BIG | 11.70 ± 3.05 |
TS-155 | BIG | 16.66 ± 2.23 | TS-502 | BIG | 22.70 ± 1.62 | TS-631 | BIG | 11.76 ± 0.93 |
TS-156 | PIM | 15.09 ± 0.70 | TS-504 | BIG | 18.22 ± 8.33 | TS-632 | BIG | 24.57 ± 0.87 |
TS-157 | BIG | 20.11 ± 3.56 | TS-505 | BIG | 24.57 ± 5.92 | TS-633 | BIG | 15.86 ± 1.69 |
TS-158 | CER | 18.52 ± 0.82 | TS-506 | CER | 26.37 ± 7.50 | TS-635 | BIG | 18.45 ± 4.01 |
TS-160 | BIG | 26.63 ± 13.15 | TS-507 | BIG | 21.67 ± 6.06 | TS-636 | BIG | 8.90 ± 1.39 |
TS-161 | BIG | 38.15 ± 6.63 | TS-508 | CER | 40.25 ± 16.54 | TS-637 | BIG | 17.95 ± 4.17 |
TS-162 | BIG | 40.76 ± 8.94 | TS-511 | BIG | 13.30 ± 5.12 | TS-638 | BIG | 10.12 ± 3.98 |
TS-163 | BIG | 32.38 ± 9.76 | TS-512 | BIG | 27.24 ± 1.36 | TS-640 | BIG | 13.26 ± 1.87 |
TS-165 | CER | 21.32 ± 3.30 | TS-513 | BIG | 15.28 ± 4.12 | TS-641 | BIG | 12.06 ± 5.25 |
TS-166 | BIG | 57.42 ± 18.95 | TS-514 | BIG | 16.48 ± 5.68 | TS-642 | BIG | 22.83 ± 1.25 |
TS-167 | BIG | 45.51 ± 0.81 | TS-515 | BIG | 20.86 ± 6.49 | TS-643 | BIG | 20.04 ± 0.72 |
TS-168 | BIG | 21.99 ± 8.48 | TS-517 | BIG | 21.01 ± 3.78 | TS-644 | BIG | 19.87 ± 6.51 |
TS-169 | BIG | 18.52 ± 3.82 | TS-518 | BIG | 10.73 ± 1.96 | TS-645 | BIG | 35.72 ± 7.08 |
TS-171 | BIG | 26.70 ± 10.68 | TS-519 | BIG | 14.00 ± 3.23 | TS-646 | BIG | 15.49 ± 1.34 |
TS-172 | BIG | 20.08 ± 7.14 | TS-520 | BIG | 38.28 ± 6.33 | TS-647 | BIG | 13.86 ± 4.35 |
TS-175 | BIG | 17.92 ± 3.77 | TS-521 | BIG | 28.18 ± 5.32 | TS-648 | BIG | 19.53 ± 5.64 |
TS-176 | BIG | 20.85 ± 4.29 | TS-522 | BIG | 27.86 ± 4.47 | TS-649 | BIG | 14.91 ± 2.87 |
TS-177 | BIG | 14.79 ± 2.52 | TS-523 | BIG | 49.55 ± 7.08 | TS-650 | BIG | 13.10 ± 5.15 |
