https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2015, Vol. 42 ›› Issue (11): 2237-2243.doi: 10.16420/j.issn.0513-353x.2015-0143

• Ornamental Plants • Previous Articles     Next Articles

Cloning and Preliminary Function Analysis of DcMAPK1 and DcMAPK2 in#br# Carnation

MA Yue-yue,XIAO Zhi-na,TANG Na,LIU Juan-xu,and YU Yi-xun   

  1. College of Forestry and Landscape Architecture,South China Agricultural University,Guangdong Key Laboratory for
    Innovative Development and Utilization of Forest Plant Germplasm,Guangzhou 510642,China
  • Online:2015-11-25 Published:2015-11-25

Abstract:

In this study,the cDNAs of two carnation(Dianthus caryophyllus)mitogen-ac-tivated
protein kinase(MAPK)genes,DcMAPK1 and DcMAPK2,were isolated. The transcriptional levels of
DcMAPK1,the homolog of AtMAPK6,increased during flower senescence and after ethylene treatment,
while DcMAPK2 mRNA levels did not significantly change. Transient DcMAPK1 suppression delayed
flower senescence,but DcMAPK2 suppression did not.

Key words: Dianthus caryphyllus, carnation, cut flower, senescence, MAPK

CLC Number: