Acta Horticulturae Sinica ›› 2022, Vol. 49 ›› Issue (1): 86-99.doi: 10.16420/j.issn.0513-353x.2020-0804
• Research Papers • Previous Articles Next Articles
GUO Xin1, CHENG Fangyun1,*(), ZHONG Yuan1, CHENG Xinyun2, TAO Xiwen2
Received:
2021-05-08
Revised:
2021-09-22
Online:
2022-01-25
Published:
2022-01-24
Contact:
CHENG Fangyun
E-mail:chengfy8@263.net
CLC Number:
GUO Xin, CHENG Fangyun, ZHONG Yuan, CHENG Xinyun, TAO Xiwen. The Quantitative Classification of Flower Color Phenotype in Paeonia rockii(Flare Tree Peony)[J]. Acta Horticulturae Sinica, 2022, 49(1): 86-99.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.ahs.ac.cn/EN/10.16420/j.issn.0513-353x.2020-0804
品种名或编号 Cultivar or code | CIELab颜色系统 CIELab color coordinate | 蒙塞尔颜色系统 Munsell color system | CIELab颜色系统划分色系 Color group according to CIELab | ||||||
---|---|---|---|---|---|---|---|---|---|
L* | a* | b* | C* | H | V | C | |||
京桃映辉 Jingtao Yinghui | 83.060 | 0.280 | 8.953 | 8.958 | 1.30Y | 8.26 | 1.24 | 白色 White | |
京粉岚 Jingfenlan | 81.177 | 6.723 | 6.100 | 9.078 | 9.03R | 8.07 | 2.28 | 白色 White | |
白鹤卧雪 Baihe Woxue | 88.723 | -5.750 | 14.373 | 15.481 | 2.35GY | 8.85 | 1.73 | 白色 White | |
京雪旗辉 Jingxue Qihui | 88.883 | -1.713 | 9.970 | 10.116 | 5.23Y | 8.87 | 1.20 | 白色 White | |
京月满 Jingyueman | 84.860 | -0.247 | 11.280 | 11.283 | 2.20Y | 8.45 | 1.49 | 白色 White | |
京鹤妫 Jinghegui | 88.797 | -6.210 | 16.177 | 17.328 | 2.01GY | 8.86 | 1.94 | 白色 White | |
京云皓 Jingyunhao | 90.523 | -5.727 | 16.817 | 17.765 | 0.83GY | 9.04 | 1.98 | 白色 White | |
京玉黛 Jingyudai | 90.673 | -3.637 | 11.173 | 11.750 | 0.11GY | 9.05 | 1.29 | 白色 White | |
京云岫 Jingyunxiu | 91.193 | -7.077 | 16.143 | 17.626 | 3.38GY | 9.10 | 1.95 | 白色 White | |
京鹤卧雪 Jinghe Woxue | 91.617 | -5.730 | 15.330 | 16.366 | 1.71GY | 9.15 | 1.80 | 白色 White | |
粉面桃腮 Fenmian Taosai | 89.430 | -4.470 | 13.710 | 14.420 | 0.26GY | 8.92 | 1.61 | 白色 White | |
150# | 81.157 | 5.030 | 15.777 | 16.559 | 7.26YP | 8.07 | 2.78 | 白色 White | |
玉盘 Yupan | 87.900 | -2.663 | 8.207 | 8.628 | 9.92Y | 8.76 | 0.96 | 白色 White | |
京素粉 Jingsufen | 82.413 | 3.617 | 7.283 | 8.132 | 4.64YR | 8.20 | 1.57 | 白色 White | |
京雪绢 Jingxuejuan | 86.827 | -5.053 | 9.723 | 10.958 | 4.73GY | 8.65 | 1.24 | 白色 White | |
九年白 Jiunianbai | 87.750 | -6.587 | 14.793 | 16.193 | 3.41GY | 8.75 | 1.83 | 白色 White | |
京玉玲珑 Jingyu Linglong | 86.373 | -6.513 | 16.667 | 17.894 | 2.17GY | 8.61 | 2.04 | 白色 White | |
京玉红 Jingyuhong | 87.083 | -5.553 | 13.810 | 14.885 | 1.69GY | 8.96 | 1.78 | 白色 White | |
黄云 Huangyun | 84.070 | -5.623 | 16.587 | 17.514 | 0.77GY | 8.37 | 2.03 | 白色 White | |
京玉辉 Jingyuhui | 83.103 | 3.990 | 9.367 | 10.181 | 5.43YR | 8.27 | 1.87 | 白色 White | |
京玉生辉 Jingyu Shenghui | 87.953 | -4.073 | 11.557 | 12.254 | 0.87GY | 8.77 | 1.37 | 白色 White | |
京燕踏雪 Jingyan Taxue | 87.660 | -7.140 | 15.077 | 16.682 | 4.05GY | 8.74 | 1.89 | 白色 White | |
白贵妃 Baiguifei | 85.927 | -5.460 | 15.463 | 16.399 | 1.10GY | 8.56 | 1.87 | 白色 White | |
粉西施 Fenxishi | 85.343 | -1.393 | 10.213 | 10.308 | 4.53Y | 8.50 | 1.27 | 白色 White | |
195# | 85.213 | -2.163 | 8.447 | 8.719 | 7.66Y | 8.49 | 1.01 | 白色 White | |
京妃娘 Jingfeiniang | 86.800 | -4.893 | 10.553 | 11.633 | 3.55GY | 8.65 | 1.31 | 白色 White | |
书生捧墨 Shusheng Pengmo | 88.607 | -5.013 | 11.633 | 12.668 | 2.93GY | 8.84 | 1.41 | 白色 White | |
玉关月 Yuguanyue | 91.293 | -5.440 | 14.250 | 15.253 | 1.87GY | 9.11 | 1.68 | 白色 White | |
京华晴雪 Jinghua Qingxue | 87.343 | -2.573 | 9.430 | 9.775 | 8.20Y | 8.71 | 1.11 | 白色 White | |
京顺粉 Jingshunfen | 80.577 | 9.460 | 5.840 | 11.117 | 5.82R | 8.01 | 2.83 | 白色 White | |
B-1 | 89.370 | -6.993 | 15.753 | 17.236 | 3.46GY | 8.92 | 1.93 | 白色 White | |
B-2 | 87.227 | -5.623 | 15.003 | 16.023 | 1.67GY | 8.70 | 1.81 | 白色 White | |
京玉丹 Jingyudan | 88.847 | -6.230 | 13.957 | 15.284 | 3.40GY | 8.86 | 1.71 | 白色 White | |
京玉天成 Jingyu Tiancheng | 87.973 | -4.610 | 11.557 | 12.442 | 2.14GY | 8.77 | 1.39 | 白色 White | |
京明粉 Jingmingfen | 77.957 | 10.800 | 4.040 | 11.531 | 2.06R | 7.73 | 3.07 | 白色 White | |
京娟 Jingjuan | 84.644 | -2.046 | 10.389 | 10.588 | 6.10Y | 8.43 | 1.27 | 白色 White | |
京娇粉 Jingjiaofen | 82.139 | 4.438 | 8.671 | 9.741 | 4.42YR | 8.17 | 1.91 | 白色 White | |
167# | 73.414 | 10.561 | 7.310 | 12.844 | 7.07R | 7.26 | 2.96 | 白色 White | |
佛头青 Fotouqing | 85.011 | -3.138 | 13.464 | 13.825 | 7.23Y | 8.47 | 1.62 | 白色 White | |
京山飞翠 Jingshan Feicui | 84.631 | -5.514 | 15.233 | 16.200 | 1.32GY | 8.43 | 1.86 | 白色 White | |
红线女 Hongxiannü | 82.597 | 5.380 | 7.072 | 8.886 | 1.92YR | 8.22 | 2.04 | 白色 White | |
百丈冰 Baizhangbing | 85.413 | -3.908 | 10.283 | 11.001 | 1.52GY | 8.51 | 1.24 | 白色 White | |
一捧雪 Yipengxue | 86.198 | -4.250 | 11.328 | 12.099 | 1.46GY | 8.59 | 1.36 | 白色 White | |
京雁落雪 Jingyan Luoxue | 85.605 | -4.824 | 15.058 | 15.811 | 0.19GY | 8.53 | 1.80 | 白色 White | |
京玉香 Jingyuxiang | 81.777 | 1.208 | 10.072 | 10.144 | 9.96YR | 8.13 | 1.50 | 白色 White | |
燕山雪 Yanshanxue | 85.770 | -4.389 | 14.376 | 15.031 | 9.67Y | 8.54 | 1.72 | 白色 White | |
京云娟 Jingyunjuan | 86.859 | -6.471 | 15.639 | 16.925 | 2.72GY | 8.66 | 1.92 | 白色 White | |
京雪飞蝉 Jingxue Feichan | 83.418 | -6.828 | 16.023 | 17.417 | 2.92GY | 8.30 | 2.02 | 白色 White | |
蔷薇白 Qiangweibai | 87.182 | -4.543 | 12.472 | 13.273 | 1.24GY | 8.69 | 1.49 | 白色 White | |
145# | 85.443 | -1.683 | 10.555 | 10.688 | 5.07Y | 8.51 | 1.30 | 白色 White | |
晚香玉 Wanxiangyu | 87.680 | -5.561 | 14.088 | 15.145 | 2.17GY | 8.74 | 1.70 | 白色 White | |
京菱粉 Jinglingfen | 85.622 | -0.887 | 8.226 | 8.273 | 3.85Y | 8.53 | 1.04 | 白色 White | |
蓝线女 Lanxiannü | 81.944 | 7.000 | 7.068 | 9.947 | 0.02YR | 8.15 | 2.36 | 白色 White | |
粉娥娇 Fenejiao | 78.528 | 9.842 | 6.097 | 11.578 | 5.93R | 7.79 | 2.87 | 白色 White | |
雪海银针 Xuehai Yinzhen | 88.880 | -7.030 | 17.569 | 18.923 | 2.46GY | 8.87 | 2.14 | 白色 White | |
玉荣冰心 Yurong Bingxin | 87.629 | -6.116 | 16.943 | 18.013 | 1.39GY | 8.74 | 2.04 | 白色 White | |
品种名或编号 Cultivar or code | CIELab颜色系统 CIELab color coordinate | 蒙塞尔颜色系统 Munsell color system | CIELab颜色系统划分色系 Color group according to CIELab | ||||||
L* | a* | b* | C* | H | V | C | |||
金叶粉 Jingyefen | 87.701 | -4.961 | 15.799 | 16.560 | 0.04GY | 8.74 | 1.87 | 白色 White | |
京雪映辉 Jingxue Yinghui | 89.093 | -4.970 | 13.120 | 14.030 | 1.69GY | 8.89 | 1.56 | 白色 White | |
京容多变 Jingrong Duobian | 79.661 | 12.813 | 7.453 | 14.823 | 5.30R | 7.91 | 3.56 | 白色 White | |
京云熙 Jingyunxi | 87.396 | -5.377 | 16.481 | 17.336 | 0.42GY | 8.71 | 1.96 | 白色 White | |
181-1# | 88.248 | -4.952 | 13.474 | 14.355 | 1.39GY | 8.80 | 1.61 | 白色 White | |
玉瓣绣球 Yuban Xiuqiu | 88.173 | -7.739 | 18.706 | 20.244 | 2.75GY | 8.79 | 2.33 | 白色 White | |
凤雏 Fengchu | 88.220 | -5.014 | 14.643 | 15.478 | 0.77GY | 8.80 | 1.74 | 白色 White | |
大熊猫 Daxiongmao | 85.754 | 0.238 | 10.046 | 10.049 | 1.33Y | 8.54 | 1.37 | 白色 White | |
376# | 81.191 | 5.570 | 6.889 | 8.859 | 1.50YR | 8.07 | 2.07 | 白色 White | |
京云冠 Jingyunguan | 88.233 | -4.080 | 12.613 | 13.257 | 0.14GY | 8.80 | 1.48 | 白色 White | |
京云香 Jingyunxiang | 88.551 | -4.486 | 12.617 | 13.391 | 1.02GY | 8.83 | 1.49 | 白色 White | |
暮春白 Muchunbai | 87.092 | -4.218 | 14.392 | 14.997 | 9.22Y | 8.68 | 1.71 | 白色 White | |
N28 | 52.900 | 32.850 | -12.300 | 35.077 | 1.64RP | 5.19 | 8.25 | 粉色 Pink | |
京粉妃舞 Jingfen Feiwu | 68.977 | 26.723 | -0.700 | 26.732 | 5.60RP | 6.81 | 6.71 | 粉色 Pink | |
京粉朝霞 Jingfen Zhaoxia | 66.157 | 33.867 | -3.403 | 34.037 | 4.66RP | 6.52 | 8.50 | 粉色 Pink | |
京菊粉 Jingjufen | 63.283 | 31.333 | -7.757 | 32.279 | 2.99RP | 6.23 | 8.08 | 粉色 Pink | |
京羞 Jingxiu | 67.170 | 17.267 | -1.557 | 17.337 | 4.61RP | 6.62 | 4.57 | 粉色 Pink | |
非粉荷 Feifenhe | 64.040 | 30.563 | -0.807 | 30.574 | 5.77RP | 6.30 | 7.58 | 粉色 Pink | |
粉楼藏金 Fenlou Cangjin | 65.810 | 25.683 | -1.963 | 25.758 | 4.89RP | 6.48 | 6.42 | 粉色 Pink | |
沙漠眼 Shamoyan | 69.147 | 24.397 | 1.853 | 24.467 | 7.26RP | 6.82 | 6.13 | 粉色 Pink | |
京荷粉 Jinghefen | 64.513 | 29.310 | -7.907 | 30.358 | 2.71RP | 6.35 | 7.58 | 粉色 Pink | |
千姿百态 Qianzi Baitai | 69.479 | 23.839 | -2.509 | 23.971 | 4.46RP | 6.86 | 6.11 | 粉色 Pink | |
京妆粉 Jingzhuangfen | 59.711 | 26.458 | -14.149 | 30.003 | 9.48P | 5.87 | 7.37 | 粉色 Pink | |
京红插翠 Jinghong Chacui | 62.607 | 26.189 | -3.562 | 26.430 | 4.25RP | 6.16 | 6.58 | 粉色 Pink | |
京鹏展翅 Jingpeng Zhanchi | 70.104 | 14.978 | 3.450 | 15.370 | 9.74RP | 6.92 | 4.00 | 粉色 Pink | |
京芳 Jingfang | 61.933 | 25.200 | -8.087 | 26.466 | 2.10RP | 6.09 | 6.60 | 粉色 Pink | |
粉荷 Fenhe | 70.259 | 19.843 | -1.361 | 19.890 | 4.84RP | 6.94 | 5.20 | 粉色 Pink | |
京缎红 Jingduanhong | 57.020 | 33.903 | -13.871 | 36.631 | 1.12RP | 5.60 | 8.86 | 粉色 Pink | |
49# | 68.465 | 19.676 | -6.704 | 20.787 | 1.64RP | 6.75 | 5.38 | 粉色 Pink | |
京秀妫 Jingxiugui | 69.006 | 19.252 | -3.376 | 19.546 | 3.60RP | 6.81 | 5.12 | 粉色 Pink | |
粉冠玉珠 Fenguan Yuzhu | 68.142 | 24.263 | -3.236 | 24.478 | 4.16RP | 6.72 | 6.21 | 粉色 Pink | |
京粉白玉心 Jingfen Baiyuxin | 60.237 | 38.580 | -6.217 | 39.078 | 4.11RP | 5.92 | 9.78 | 红色 Red | |
N23 | 47.473 | 39.327 | -17.050 | 42.864 | 1.04RP | 4.65 | 9.95 | 红色 Red | |
京优图 Jingyoutu | 45.193 | 40.877 | -13.160 | 42.943 | 2.65RP | 4.43 | 9.91 | 红色 Red | |
青心红 Qingxinhong | 51.987 | 44.957 | -9.313 | 45.911 | 3.81RP | 5.10 | 10.93 | 红色 Red | |
京荷蓝 Jinghelan | 47.833 | 42.567 | -16.060 | 45.496 | 1.82RP | 4.69 | 10.61 | 红色 Red | |
京魅蓝 Jingmeilan | 42.177 | 42.727 | -17.193 | 46.056 | 1.63RP | 4.14 | 10.58 | 红色 Red | |
瀚海冰心 Hanhai Bingxin | 50.807 | 41.503 | -9.887 | 42.665 | 3.45RP | 4.98 | 10.10 | 红色 Red | |
367# | 52.257 | 40.297 | -5.233 | 40.635 | 4.68RP | 5.12 | 9.64 | 红色 Red | |
京月蓝 Jingyuelan | 51.373 | 39.747 | -16.033 | 42.859 | 1.33RP | 5.04 | 10.14 | 红色 Red | |
京桔粉 Jingjufen | 60.313 | 40.913 | -3.743 | 41.084 | 4.96RP | 5.93 | 10.24 | 红色 Red | |
赛胡红 Saihuhong | 59.014 | 34.483 | -6.110 | 35.020 | 3.92RP | 5.80 | 8.69 | 红色 Red | |
京醉美 Jingzuimei | 48.067 | 43.143 | -14.741 | 45.592 | 2.32RP | 4.71 | 10.63 | 红色 Red | |
京凤兰 Jingfenglan | 45.683 | 40.683 | -10.220 | 41.947 | 3.47RP | 4.48 | 9.72 | 红色 Red | |
京紫插花 Jingzi Chahua | 43.168 | 40.408 | -13.916 | 42.737 | 2.41RP | 4.24 | 9.81 | 红色 Red | |
京世春红 Jingshi Chunhong | 41.100 | 41.697 | -17.067 | 45.054 | 1.56RP | 4.04 | 10.32 | 红色 Red | |
母爱 Muai | 46.878 | 44.152 | -12.734 | 45.952 | 3.01RP | 4.60 | 10.72 | 红色 Red | |
京龙耀辉 Jinglong Yaohui | 23.523 | 33.440 | -2.040 | 33.502 | 8.9RP | 2.33 | 7.29 | 紫红色 Purplish red | |
C3-2 | 32.447 | 45.787 | -12.893 | 47.567 | 3.72RP | 3.20 | 10.33 | 紫红色 Purplish red | |
紫蝶迎风 Zidie Yingfeng | 33.133 | 50.240 | -9.433 | 51.118 | 5.14RP | 3.27 | 11.29 | 紫红色 Purplish red | |
C3-4 | 41.657 | 48.067 | -10.703 | 49.244 | 4.04RP | 4.09 | 11.42 | 紫红色 Purplish red | |
N20 | 25.710 | 34.183 | -5.853 | 34.681 | 6.31RP | 2.54 | 7.46 | 紫红色 Purplish red | |
京粉冠彩 Jingfen Guancai | 23.890 | 36.080 | 0.110 | 36.080 | 9.97RP | 2.37 | 7.84 | 紫红色 Purplish red | |
丝路锦带 Silu Jindai | 30.610 | 43.967 | -8.237 | 44.732 | 5.24RP | 3.02 | 9.56 | 紫红色 Purplish red | |
N7 | 35.677 | 45.853 | -15.047 | 48.259 | 2.92RP | 3.51 | 10.70 | 紫红色 Purplish red | |
京靛锦 Jingdianjin | 32.610 | 44.967 | -11.237 | 46.349 | 5.28RP | 2.97 | 9.98 | 紫红色 Purplish red | |
关公红 Guangonghong | 25.920 | 37.550 | -2.093 | 37.608 | 8.46RP | 2.57 | 8.13 | 紫红色 Purplish red | |
品种名或编号 Cultivar or code | CIELab颜色系统 CIELab color coordinate | 蒙塞尔颜色系统 Munsell color system | CIELab颜色系统划分色系 Color group according to CIELab | ||||||
L* | a* | b* | C* | H | V | C | |||
高原圣火 Gaoyuan Shenghuo | 33.750 | 48.943 | -9.590 | 49.874 | 4.94RP | 3.33 | 11.03 | 紫红色 Purplish red | |
京城紫 Jingchengzi | 28.863 | 41.803 | -2.597 | 41.884 | 7.67RP | 2.85 | 8.97 | 紫红色 Purplish red | |
京门玛瑙红 Jingmen Manaohong | 42.333 | 44.023 | -10.553 | 45.271 | 3.76RP | 4.15 | 10.48 | 紫红色 Purplish red | |
京红映波 Jinghong Yingbo | 33.323 | 50.037 | -0.987 | 50.046 | 7.82RP | 3.28 | 11.00 | 紫红色 Purplish red | |
京熙紫 Jingxizi | 29.230 | 44.660 | 0.470 | 44.662 | 8.76RP | 2.89 | 9.56 | 紫红色 Purplish red | |
紫朱砂 Zizhusha | 28.170 | 39.400 | 1.527 | 39.430 | 9.40RP | 2.79 | 8.39 | 紫红色 Purplish red | |
紫蝶 Zidie | 26.747 | 40.823 | -6.023 | 41.265 | 6.66RP | 2.65 | 8.94 | 紫红色 Purplish red | |
C2 | 31.083 | 43.253 | -11.867 | 44.852 | 3.87RP | 3.07 | 9.60 | 紫红色 Purplish red | |
京艳紫 Jingyanzi | 37.257 | 50.450 | -12.337 | 51.936 | 4.02RP | 3.66 | 11.76 | 紫红色 Purplish red | |
京冠辉红Jingguan Huihong | 36.837 | 49.390 | -8.050 | 50.042 | 5.20RP | 3.62 | 11.28 | 紫红色 Purplish red | |
紫楼艳 Zilouyan | 28.657 | 44.963 | 4.980 | 45.238 | 0.5R | 2.83 | 9.56 | 紫红色 Purplish red | |
黑天鹅 Heitiane | 26.453 | 39.357 | 7.590 | 40.082 | 2.36R | 2.62 | 8.45 | 紫红色 Purplish red | |
兴高采烈 Xinggao Cailie | 37.100 | 51.000 | -9.933 | 51.958 | 4.74RP | 3.65 | 11.78 | 紫红色 Purplish red | |
紫雀舌 Ziqueshe | 29.377 | 43.653 | -7.057 | 44.220 | 5.90RP | 2.90 | 9.48 | 紫红色 Purplish red | |
紫海银波 Zihai Yinbo | 28.843 | 45.640 | 3.087 | 45.744 | 9.79RP | 2.85 | 9.74 | 紫红色 Purplish red | |
紫冠玉带 Ziguan Yudai | 30.620 | 44.570 | -8.413 | 45.357 | 5.23RP | 3.02 | 9.70 | 紫红色 Purplish red | |
京桃红 Jingtaohong | 33.457 | 48.643 | -7.327 | 49.192 | 5.67RP | 3.30 | 10.86 | 紫红色 Purplish red | |
C7 | 35.433 | 41.913 | -10.413 | 43.188 | 3.97RP | 3.49 | 9.57 | 紫红色 Purplish red | |
京优满 Jingyouman | 34.737 | 49.253 | -9.833 | 50.225 | 4.82RP | 3.42 | 11.17 | 紫红色 Purplish red | |
京墨丹心 Jingmo Danxin | 25.853 | 37.307 | 6.257 | 37.828 | 2.10R | 2.56 | 8.00 | 紫红色 Purplish red | |
京红披霜 Jinghong Pishuang | 32.787 | 46.773 | -8.357 | 47.514 | 5.25RP | 3.23 | 10.38 | 紫红色 Purplish red | |
364# | 38.290 | 47.103 | -11.880 | 48.578 | 3.82RP | 3.76 | 11.02 | 紫红色 Purplish red | |
京龙紫 Jinglongzi | 27.283 | 42.300 | 7.283 | 42.922 | 1.84R | 2.70 | 9.06 | 紫红色 Purplish red | |
157# | 29.350 | 44.940 | -6.473 | 45.404 | 6.22RP | 2.90 | 9.76 | 紫红色 Purplish red | |
京山日辉 Jingshan Rihui | 38.973 | 48.753 | -6.850 | 49.232 | 5.35RP | 3.83 | 11.24 | 紫红色 Purplish red | |
京妃红 Jingfeihong | 34.440 | 44.183 | -18.450 | 47.881 | 1.68RP | 3.39 | 10.45 | 紫红色 Purplish red | |
和平红 Hepinghong | 31.830 | 46.803 | -17.350 | 49.916 | 2.47RP | 3.14 | 10.71 | 紫红色 Purplish red | |
179# | 24.263 | 36.750 | -1.607 | 36.785 | 9.12RP | 2.40 | 8.00 | 紫红色 Purplish red | |
红星 Hongxing | 38.543 | 49.963 | -12.727 | 51.559 | 3.80RP | 3.79 | 11.76 | 紫红色 Purplish red | |
京绚红 Jingxuanhong | 37.957 | 40.800 | -17.350 | 41.531 | 3.80RP | 3.79 | 11.76 | 紫红色 Purplish red | |
奥运圣火 Aoyun Shenghuo | 34.483 | 50.553 | -6.670 | 50.991 | 5.91RP | 3.40 | 11.38 | 紫红色 Purplish red | |
京红飞荷 Jinghong Feihe | 42.046 | 45.101 | -3.676 | 45.251 | 5.99RP | 4.13 | 10.48 | 紫红色 Purplish red | |
京红 Jinghong | 27.470 | 36.247 | -9.413 | 37.449 | 4.47RP | 2.72 | 8.01 | 紫红色 Purplish red | |
京娟红 Jingjuanhong | 32.883 | 46.073 | -12.018 | 47.615 | 4.00RP | 3.24 | 10.38 | 紫红色 Purplish red | |
紫精灵 Zijingling | 29.593 | 46.650 | -4.741 | 46.890 | 6.92RP | 2.92 | 10.10 | 紫红色 Purplish red | |
丽人妆 Lirenzhuang | 23.527 | 35.925 | 1.753 | 35.968 | 0.86R | 2.33 | 7.79 | 紫红色 Purplish red | |
京钩紫 Jinggouzi | 24.740 | 36.734 | -3.439 | 36.894 | 8.05RP | 2.45 | 8.02 | 紫红色 Purplish red | |
京瑰镶翠 Jinggui Xiangcui | 31.890 | 49.666 | -0.889 | 49.674 | 7.97RP | 3.15 | 10.82 | 紫红色 Purplish red | |
京紫冠彩 Jingzi Guancai | 30.597 | 46.407 | -6.694 | 46.887 | 5.99RP | 3.02 | 10.08 | 紫红色 Purplish red | |
C3 | 26.219 | 42.445 | -7.466 | 43.097 | 6.33RP | 2.59 | 9.35 | 紫红色 Purplish red | |
京彩红 Jingcaihong | 43.244 | 45.248 | -10.554 | 46.462 | 3.82RP | 4.24 | 10.79 | 紫红色 Purplish red | |
京妫紫 Jingguizi | 33.987 | 42.884 | -13.792 | 45.048 | 3.04RP | 3.35 | 9.85 | 紫红色 Purplish red | |
莲台 Liantai | 38.079 | 43.738 | -9.981 | 44.862 | 4.12RP | 3.74 | 10.15 | 紫红色 Purplish red | |
京艳红 Jingyanhong | 43.498 | 47.373 | -12.070 | 48.887 | 3.56RP | 4.27 | 11.38 | 紫红色 Purplish red | |
京焰红 Jingyanhong | 29.422 | 41.562 | -2.712 | 41.651 | 7.45RP | 2.91 | 8.90 | 紫红色 Purplish red | |
京延紫 Jingyanzi | 32.795 | 42.982 | -13.055 | 44.921 | 3.55RP | 3.23 | 9.72 | 紫红色 Purplish red | |
京辉红 Jinghuihong | 38.134 | 47.124 | -9.529 | 48.078 | 4.51RP | 3.75 | 10.91 | 紫红色 Purplish red | |
京花紫 Jinghuazi | 26.931 | 38.240 | -8.400 | 39.152 | 5.30RP | 2.66 | 8.41 | 紫红色 Purplish red | |
京荷紫 Jinghezi | 31.893 | 44.886 | -9.336 | 45.846 | 4.83RP | 3.15 | 9.93 | 紫红色 Purplish red | |
C6 | 24.543 | 34.572 | -6.085 | 35.103 | 6.48RP | 2.43 | 7.62 | 紫红色 Purplish red | |
京冠紫 Jingguanzi | 34.846 | 42.313 | -10.563 | 43.611 | 3.99RP | 3.43 | 9.62 | 紫红色 Purplish red | |
京娇紫 Jingjiaozi | 33.755 | 47.250 | -2.570 | 47.320 | 7.18RP | 3.33 | 10.43 | 紫红色 Purplish red | |
京丽紫 Jinglizi | 27.387 | 40.344 | -2.873 | 40.447 | 7.86RP | 2.71 | 8.72 | 紫红色 Purplish red | |
京红点翠 Jinghong Diancui | 40.859 | 41.220 | -6.823 | 41.781 | 4.74RP | 4.01 | 9.60 | 紫红色 Purplish red | |
京变花红 Jingbian Huahong | 34.152 | 45.253 | -9.600 | 46.260 | 4.62RP | 3.36 | 10.17 | 紫红色 Purplish red | |
京光红 Jingguanghong | 38.013 | 49.246 | -11.678 | 50.611 | 4.06RP | 3.74 | 11.51 | 紫红色 Purplish red | |
品种名或编号 Cultivar or code | CIELab颜色系统 CIELab color coordinate | 蒙塞尔颜色系统 Munsell color system | CIELab颜色系统划分色系 Color group according to CIELab | ||||||
L* | a* | b* | C* | H | V | C | |||
紫楼镶玉 Zilou Xiangyu | 32.890 | 42.395 | -11.768 | 43.998 | 3.71RP | 3.24 | 9.54 | 紫红色 Purplish red | |
153# | 28.476 | 40.903 | -2.733 | 40.995 | 7.65RP | 2.82 | 8.79 | 紫红色 Purplish red | |
京通红 Jingtonghong | 26.860 | 43.136 | -2.316 | 43.198 | 8.38RP | 2.66 | 9.37 | 紫红色 Purplish red | |
京燕绯 Jingyanfei | 41.966 | 49.279 | -10.640 | 50.414 | 4.13RP | 4.12 | 11.70 | 紫红色 Purplish red | |
蓝海银浪 Lanhai Yinglang | 43.672 | 44.167 | -12.216 | 45.825 | 3.26RP | 4.28 | 10.61 | 紫红色 Purplish red | |
红冠玉簪 Hongguan Yuzan | 36.398 | 45.080 | -12.587 | 46.804 | 3.54RP | 3.58 | 10.46 | 紫红色 Purplish red | |
346# | 24.171 | 33.189 | 3.139 | 33.337 | 1.36R | 2.39 | 7.13 | 紫红色 Purplish red | |
京龙飞色 Jinglong Feise | 20.890 | 26.263 | 2.590 | 26.391 | 2.23R | 2.07 | 5.72 | 黑红色 Dark red | |
京墨瑞 Jingmorui | 24.570 | 26.000 | 2.240 | 26.096 | 0.92R | 2.43 | 5.50 | 黑红色 Dark red | |
京焦红 Jingjiaohong | 21.687 | 26.703 | 1.697 | 26.757 | 1.39R | 2.15 | 5.79 | 黑红色 Dark red | |
京砚辉 Jingyanhui | 18.627 | 17.283 | 2.940 | 17.532 | 3.86R | 1.84 | 3.54 | 黑红色 Dark red | |
京龙望月 Jinglong Wangyue | 19.667 | 26.513 | 2.673 | 26.648 | 2.65R | 1.94 | 5.78 | 黑红色 Dark red | |
鑫墨 Xinmo | 22.134 | 28.703 | 0.051 | 28.703 | 0.26R | 2.19 | 6.25 | 黑红色 Dark red | |
墨冠 Moguan | 20.967 | 24.931 | 2.320 | 25.039 | 2.10R | 2.07 | 5.39 | 黑红色 Dark red | |
京龙春晖 Jinglong Chunhui | 20.494 | 29.940 | 0.653 | 29.947 | 1.12R | 2.03 | 6.60 | 黑红色 Dark red | |
京绣 Jingxiu | 80.768 | 6.451 | 6.737 | 9.327 | 0.29YP | 8.03 | 2.24 | 复色系 Polychromatic | |
58.893 | 35.523 | -8.400 | 36.503 | 3.25RP | 5.78 | 9.03 | |||
妫川烟霞 | 75.060 | 11.392 | 6.410 | 13.071 | 5.27R | 7.43 | 3.16 | 复色系 Polychromatic | |
Guichuan Yanxia | 61.775 | 24.650 | -2.597 | 24.786 | 4.62RP | 6.07 | 6.14 | ||
京桃粉 Jingtaofen | 78.782 | 3.722 | 7.790 | 8.634 | 5.09YP | 7.82 | 1.62 | 复色系 Polychromatic | |
71.710 | 18.528 | 1.758 | 18.611 | 7.44RP | 7.09 | 4.86 | |||
桃花镶玉 Taohua Xiangyu | 78.250 | 5.413 | 8.567 | 10.134 | 3.35YR | 7.76 | 2.08 | 复色系 Polychromatic | |
68.032 | 20.458 | 3.148 | 20.699 | 8.54RP | 6.71 | 5.22 | |||
京门烟辉 Jingmen Yanhui | 84.543 | 0.123 | 9.510 | 9.511 | 1.56Y | 8.42 | 1.29 | 复色系 Polychromatic | |
71.156 | 15.259 | 0.874 | 15.284 | 6.76RP | 7.03 | 4.14 | |||
京山云岫 Jingshan Yunxiu | 61.800 | 29.197 | -2.581 | 29.311 | 4.86RP | 6.08 | 7.28 | 复色系 Polychromatic | |
71.602 | 15.221 | 3.663 | 15.656 | 9.88RP | 7.08 | 4.08 |
