https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2019, Vol. 46 ›› Issue (S2): 2743-2744.doi: 10.16420/j.issn.0513-353x.2019-0607

• New Cultivars • Previous Articles     Next Articles

A New Early- or Medium-ripening Apricot Cultivar‘Yuhua’

YUAN Kejun1,*,WANG Peijiu1,NIU Qinglin1,GE Furong1,and LI Shenglong2   

  1. (1Shandong Institute of Pomology,Tai’an,Shandong 271000,China;2Tai’an Beareau of Forestry,Tai’an,Shandong 271000,China)
  • Online:2019-12-27 Published:2019-12-27

Abstract: ‘Yuhua’is an early- or medium-ripening apricot(Prunus armeniaca Lam.)cultivar selected from the seedlings of‘Badanyuxing’. The fruit is ovate in shape with freestone and bitter kernel,its ground color is orange-yellow with flush in the sunward surface and flesh color is also orange-yellow,its average fruit weight is 73.4 g and soluble solids content is 13.7%. It ripens in late-May or early-June in Tai’an of Shandong Province and the fruit development period is about 70 d. The output is 16 309.5 kg ? hm-2.

Key words: apricot, medium-ripening, early-ripening, cultivar

CLC Number: