https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2015, Vol. 42 ›› Issue (S2): 2929-2930.doi: 10.16420/j.issn.0513-353x.2015-0523

• New Cultivars • Previous Articles     Next Articles

A New Lentinula edodes Cultivar‘Shenxiang 215’

SONG Chun-yan,ZHANG Lu-jun,YU Hai-long,ZHANG Mei-yan,ZHANG Dan,TAN Qi,and SHANG Xiao-dong*   

  1. National Engineering Research Center of Edible Fungi;Key Laboratory of Edible Fungi Resources & Utilization (Ministry of Agriculture,Southern Region);Shanghai Key Laboratory of Agricultural Genetics and Breeding;Institute of Edible Fungi,Shanghai Academy of Agricultural Sciences,Shanghai 201403,China
  • Online:2015-12-26 Published:2015-12-26

Abstract:

‘Shenxiang 215’was bred by system selection from Lentinula edodes,late maturing strain‘L808’. The cultivar is characterized by high yield,good quality,thermo-tolerant during the promotion. It belongs to a medium-high temperature and late maturing strain,which is appropriate to be planted in most cultivating areas in China.

Key words: Lentinula edodes, thermo-tolerant, cultivar

CLC Number: