https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2015, Vol. 42 ›› Issue (S2): 2811-2812.doi: 10.16420/j.issn.0513-353x.2015-0241

• New Cultivars • Previous Articles     Next Articles

A New Apple Cultivar‘Meile’from‘Fuji’Bud Mutation

JIANG Zhong-wu1,2,*,SONG Lai-qing2,ZHAO Ling-ling1,2,LIU Mei-ying1,TANG Yan1,and SUN Yan-xia1   

  1. 1Fruit Institute,Yantai Academy of Agricultural Sciences,Yantai,Shandong 265500,China;2College of Life Sciences,Yantai University,Yantai,Shandong 264005,China
  • Online:2015-12-26 Published:2015-12-26

Abstract:

‘Meile’,a new apple variety with bud mutation of red color from‘Changfu 2’. The fruit is round,its shape index is 0.88,and its average fruit weight is 267.8 g. It has a green-yellow background color with covered with bright red. It has smooth skin with small fruit dot and without fruit rust. The flesh is thin crisp,juicy,sour-sweet,yellow. The soluble solids content is 14.5%,and firmness is 8.4 kg · hm-2. It has good quality. The fruit development period is about 180 days. It ripens in middle October in Yantai of Shandong.

Key words: apple, cultivar

CLC Number: