https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2011, Vol. 38 ›› Issue (7): 1419-1420.

• New Cultivars • Previous Articles     Next Articles

A New Floribunda Rose Cultivar‘Beijinghong’

KONG Chang1,CHAI Fei1,CAO Lei1,YU Hong-qiang1,*,YOU Jie1,*,YANG Chun-qi2,YI Gen-fa2,and GU Shi-guo2   

  1. (1College of Agriculture and Biotechnology,China Agricultural University,Beijing 100193,China;2Beijing Chang Hui Ornamental and Landscape Company Ltd.,Beijing 102200,China)   
  • Received:2011-05-17 Revised:2011-07-01 Online:2011-07-25 Published:2011-07-25
  • Contact: YU Hong-qiang1,*,YOU Jie1,*

Abstract: A new floribunda rose cultivar‘Beijinghong’was selected from the offspring seedling population of‘La Sevillana’בPurple Mediland’.‘Beijinghong’has bright orange-red color and semi-double flowers,with 7.1 cm average diameter of its flower. The blossom amount in one plant(two years’old grafted seedling)is 285 flowers per year. This new cultivar has excellent resistance to black spot disease and high growth vigor. It is suitable to be cultivated in North China region which has dominated climate type as Beijing.

Key words: rosa, cultivar

CLC Number: