https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

Acta Horticulturae Sinica ›› 2022, Vol. 49 ›› Issue (S2): 183-184.doi: 10.16420/j.issn.0513-353x.2022-0927

• New Cultivars • Previous Articles     Next Articles

A New Paeonia lactiflora Cultivar‘Jiangnan Yueming’

SHI Xiaohua1,*,ZHANG Jiaping2,MA Guangying1,WANG Xiaobin2,and ZHU Kaiyuan1   

  1. 1Zhejiang Institute of Landscape Plants and Flowers,Hangzhou 311251;2College of Agriculture and Biotechnology,Zhejiang University,Hangzhou 310058,China
  • Online:2022-11-26 Published:2022-12-07

Abstract: ‘Jiangnan Yueming’is a new herbaceous peony cultivar selected from the offspring of artificial hybridization of Paeonia lactiflora. The plant height is about 80 cm,and the stems are stiff with green color. The flower is chrysanthemun form,white petals with a slight undertone of blush pink,approximately 18 cm diameter and fertile. It blooms in early to mid-April and the flowering period of single flower is 8–12 days. This cultivar tolerates warm and humid climates.

Key words: Paeonia lactiflora, cultivar

CLC Number: