https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2015, Vol. 42 ›› Issue (S2): 2933-2934.doi: 10.16420/j.issn.0513-353x.2015-0419

• New Cultivars • Previous Articles     Next Articles

A New Excellent Sweet-waxy Corn Cultivar‘Jingkenuo 928’

LU Bai-shan*,SHI Ya-xing,ZHAO Jiu-ran,XU Li,FAN Yan-li,and XI Sheng-li   

  1. Maize Research Center,Beijing Academy of Agriculture and Forestry Sciences,Beijing 100097,China
  • Online:2015-12-26 Published:2015-12-26

Abstract:

‘Jingkenuo 928’is a new sweet-waxy corn with good quality and high yield,which could be used as fruit and vegetable,developed by the method of crossing between single recessive and double recessive lines. Sweet and waxy kernels which is 1︰3 quantitatively are contained on the same ear,which tastes sweet-scented and soft;The content of folic acid in fresh kernels is 1.72 μg · g-1;The yield of fresh ears is 13.7 t · hm-2;The new cultivar is with good combined resistance,extensive adaptability,and is suitable for cultivation in Northern China and Chongqing.

Key words: sweet-waxy corn, excellent quality, cultivar

CLC Number: