https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2013, Vol. 40 ›› Issue (3): 607-608.

• New Cultivars • Previous Articles    

 ZHANG  Le-Ping, WANG  Hong-Chang, ZHOU  Hui-Liang, TAN  Zhi-Yong   

  1. (Dongguan Institute of Grain Crops and Flowers,Dongguan,Guangdong 523063,China)
  • Online:2013-03-25 Published:2013-03-25

Abstract: Jade Peach’is a new cultivar screening from the hybrid which was developed by crossing
of Dendrobium Chian-Tzy Darumanes‘Monalisa’(female parent)and Den. Hamana Lake‘Kumi’(male
parent). The new cultivar is small to medium in height with strong growth vigor. The blossom performance
shows well and the pale pink purple flower has fragrance with long flowering period. It is easy to cultivate
and has high resistance.

Key words: Dendrobium, cultivar

CLC Number: