https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2011, Vol. 38 ›› Issue (6): 1213-1214.

• New Cultivars • Previous Articles     Next Articles

A New Cauliflower Hybrid‘Zhe 801’

GU Hong-hui*,ZHAO Zhen-qing,YU Hui-fang,SHENG Xiao-guang,WANG Jian-sheng,and ZHANG Xiao-hui   

  1. (Institute of Vegetables,Zhejiang Academy of Agricultural Sciences,Hangzhou 310021,China)
  • Received:2011-01-14 Revised:2011-04-26 Online:2011-06-25 Published:2011-06-25
  • Contact: GU Hong-hui

Abstract: New cauliflower cultivar‘Zhe 801’,semi-solid curd type,hybrided from‘3045-1’ב955’,is 80 days to maturity from transplanting to harvest. The waxy-leaf plants are semi-erect as well as strong. The curd has little green peduncle,spherical shape and smooth surface. Normally the curd is one kilogram weight with 20 centimeters in transverse diameter. The curds have 2.12% crude protein,2.71% soluble sugar and 625 mg · kg-1 vitamin C. This cultivar can be applied to curd-dehydrated processing,which is suitable for cultivating in eastern China.

Key words: cauliflower, cultivar

CLC Number: