https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

Acta Horticulturae Sinica ›› 2021, Vol. 48 ›› Issue (S2): 2835-2836.doi: 10.16420/j.issn.0513-353x.2021-0708

• Vegetables • Previous Articles     Next Articles

A New Broccoli Cultivar‘OuLü 75’

TANG Zheng*,XU Qian,ZHANG Xiaoling,LIU Qing,ZHU Shiyang,and ZHONG Weijie   

  1. (Key Laboratory of Crop Breeding in South Zhejiang,Key Laboratory of Wenzhou Endemic Crop Breeding Biotechonlogy,Wenzhou Vocational College of Science & Technology/Zhejiang Wenzhou Academy of Agricultural Sciences,Wenzhou,Zhejiang 325006,China)
  • Online:2021-11-30 Published:2021-12-10

Abstract: ‘Oulü 75’is a new broccoli F1 hybrid(female parent cytoplasmic sterile line Q1528A × male parent Q1512).‘Oulü 75’has strong growth potential and compact plant shape. The leaves are long oval,dark green,with thick wax. The curd shows a high round shape,with fine granular buds,while without color changing at low temperature. The average fresh weight of curd is 0.56 kg. The growth period is 75 d from planting to harvest. The cultivar suits to be planted in autumn and winter in Zhejiang Province.

Key words: broccoli, middle maturity, cultivar

CLC Number: