https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2012, Vol. 39 ›› Issue (8): 1620-.

• New Cultivars • Previous Articles     Next Articles

A New Loose-curd Cauliflower Hybrid‘Zhe 017’

GU  Hong-Hui-*, ZHAO  Zhen-Qing, SHENG  Xiao-Guang, YU  Hui-Fang, WANG  Jian-Sheng   

  1. (Institute of Vegetables,Zhejiang Academy of Agricultural Sciences,Hangzhou 310021,China)
  • Online:2012-08-25 Published:2012-08-25

Abstract: A new cauliflower hybrid‘Zhe 017’,loose-curd type,was crossed from regenerated microspore-derived double haploid plants. The waxy and dark green leaf plants are erect as well as compact-type. The milky white curd has light green peduncle and flat spherical shape. Normally the loose curd is 1.2 kg weight with 23 cm in transverse diameter. The curds have 1.0% crude protein,2.6% soluble sugar and 604 mg · kg-1 vitamin C. This hybrid can be applied to fresh use as well as curd-dehydrated processing. It takes 65 days from transplanting to harvest,and it is suitable for cultivating in eastern China.

Key words: cauliflower, loose-curd type, cultivar

CLC Number: