https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

Acta Horticulturae Sinica ›› 2021, Vol. 48 ›› Issue (S2): 2959-2960.doi: 10.16420/j.issn.0513-353x.2021-0675

• Ornamental Plants • Previous Articles     Next Articles

A New Tree Peony Cultivar‘Jinliu Hewu’

YE Kang,HU Yonghong*,and ZHANG Ying   

  1. (Shanghai Key Laboratory of Plant Functional Genomics and Resources,Urban Horticulture Research and Extension Center,Shanghai Chenshan Botanical Garden,Shanghai 201602,China)
  • Online:2021-11-30 Published:2021-12-13

Abstract: The new tree peony cultivar‘Jinliu Hewu’which with yellow leaves was selected from the seedling of Paeonia ostii. The plant type is erect and medium high. The young shoots are yellow green. It has bipinnate compound leaves with yellow adaxial surface and grayish green abaxial surface. The flower is white,fertile,with single petal. It has strong resistance to disease and damp heat,high branch forming rate,high flower forming rate and strong bearing capacity.

Key words: tree peony, cultivar

CLC Number: