https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2008, Vol. 35 ›› Issue (9): 1399-1399.

• 新品种 • Previous Articles     Next Articles

A New Early-mature Cauliflower Hybrid 'Xueguan 65'

GAO Wei-heng1*,GUAN Xu1, TONG Yun1, LIU Shui- ping1,LU Yu-rong1,LI Fang-xiang1,SUN Hong-bo1,XING Wen-yan1,and WEI Jing-chen2
  

  1. (1Institute of Agricultrural Science of Xi'an, Xi'an710061;2Xi'an Yanta Agricultural Technology Extension Center, Xi'an710061)
  • Received:2008-06-10 Revised:2008-08-22 Online:2008-09-25 Published:2008-09-25
  • Contact: GAO Wei-heng

Abstract: ‘Xueguan 65’is a new cauliflower cultivar derived from the cross ‘T1644’בM5116’.It grows well and is semi-erect. The leaves are blue-green with thick waxiness. It takes about 65 days from transplanting to harvesting. The curd is semi-global, white colour and excellent taste. The average mass of the curd is 1kg。The average yield is 30-45 t·hm-2.It is resistant to black rot, tolerant to high temperature, drought and waterlogging. It is suitable for autumn cultivation.

Key words: cauliflower, early maturing, hybrid

CLC Number: