https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花
铁十字秋海棠GASA家族全基因组鉴定及叶斑形成的初步探索
薛珍珍, 关鸿发, 李娜, 李凌飞, 钟春梅
Genome-wide Identification of GASA Family and Preliminary Exploration of Leaf Variegation Formation in Begonia masoniana
XUE Zhenzhen, GUAN Hongfa, LI Na, LI Lingfei, ZHONG Chunmei
园艺学报 . 2023, (7): 1482 -1494 .  DOI: 10.16420/j.issn.0513-353x.2022-0472