https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

Acta Horticulturae Sinica ›› 2020, Vol. 47 ›› Issue (S2): 2927-2928.doi: 10.16420/j.issn.0513-353x.2020-0516

• Fruit Trees • Previous Articles     Next Articles

A New Carya illinoensis Cultivar‘Yayou YLC 28’

WANG Kailiang1,*,YAO Xiaohua1,SHAO Weizhong2,REN Huadong1,CHANG Jun1,FANG Xingao3,and HONG Youjun3   

  1. 1Research Institute of Subtropical Forestry,Chinese Academy of Forestry;Key Laboratory of Tree Breeding of Zhejiang Province,Fuyang,Zhejiang 311400,China;2Jiande Forestry Bureau of Jiande,Jiande,Zhejiang 311600,China;3Dongfanghong Forest Farm of Zhejiang Province,Jinhua,Zhejiang 321025,China)
  • Online:2020-12-27 Published:2020-12-30

Abstract: (1Research Institute of Subtropical Forestry,Chinese Academy of Forestry;Key Laboratory of Tree Breeding of Zhejiang Province,Fuyang,Zhejiang 311400,China;2Jiande Forestry Bureau of Jiande,Jiande,Zhejiang 311600,China;3Dongfanghong Forest Farm of Zhejiang Province,Jinhua,Zhejiang 321025,China)

Key words: Carya illinoensis, cultivar

CLC Number: