https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

Acta Horticulturae Sinica ›› 2020, Vol. 47 ›› Issue (9): 1861-1862.doi: 10.16420/j.issn.0513-353x.2019-0347

Previous Articles     Next Articles

A New Loose-curd Cauliflower Hybrid‘Ousong 60’

ZHANG Xiaoling*,LIU Qing,ZHU Shiyang,ZHONG Weijie,LUO Tiankuan,TANG Zheng,and QIU Boyin   

  1. (Key Laboratory of Crop Breeding in South Zhejiang,Zhejiang Wenzhou Academy of Agricultural Sciences,Wenzhou,Zhejiang 325006,China)
  • Online:2020-09-25 Published:2020-09-25

Abstract: ‘Ousong 60’is a new loose-curd cauliflower hybrid F1 which is developed by the cross of cytoplasmic male sterile line 12y-YDSL-1 × inbred line 03XS65-1. The plant is erect with compact plant type and vigorous growth. The leaves are green with medium wax. The curd is loose,flat spherical and milky white with light green peduncles. Normally the curd is 1.18 kg with 21.3 cm in transverse diameter and 13.0 cm in lengthways diameter. The growing period from transplantation to harvest is about 60 days in autumn. It is suitable for cultivation in Beijing,Tianjin,Hebei,Henan,Shandong,Zhejiang,Fujian.

CLC Number: