https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

ACTA HORTICULTURAE SINICA ›› 2020, Vol. 47 ›› Issue (5): 1011-1012.doi: 10.16420/j.issn.0513-353x.2019-0154

• New Cultivars • Previous Articles     Next Articles

A New Auricularia cornea Cultivar‘Shener 1’

YU Hailong1,2,*,ZHANG Meiyan1,*,Shen Xiufen1,2,ZHANG Lujun1,SHANG Xiaodong1,LI Yu2,and TAN Qi1,**   

  1. 1Institute of Edible Fungi,Shanghai Academy of Agricultural Sciences,National Engineering Research Center of Edible Fungi,Shanghai 201403,China;2Engineering Research Centre of Chinese Ministry of Education for Edible and Medicinal Fungl,Jilin Agricultural University,Changchun 130118,China
  • Online:2020-05-25 Published:2020-05-25

Abstract: ‘Shener 1’was domesticated by wild Auricularia cornea which was gathered from Chifeng County,Inner Mongolia in 2007. The cultivar is characterized by short life circle,large number of primordium,high yield. The fruiting-body is moderate size,ear like,elasticity,glutinous,and it has moderate size,glaze surface,good elasticity. The cultivar is suitable to sale fresh products.

Key words: Auricularia cornea, cultivar

CLC Number: