https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花
桃PpSnRK1β1和PpSnRK1β2在番茄中超表达对光合碳代谢的影响
王贵芳1,彭福田2,*,于 雯2,赵永飞2,罗静静2,肖元松2,陈晓璐2
Effects of Over-expression of Peach PpSnRK1β1 and PpSnRK1β2 on Photosynthetic Carbohydrate Metabolism in Tomato
WANG Guifang1,PENG Futian2,*,YU Wen2,ZHAO Yongfei2,LUO Jingjing2,XIAO Yuansong2,and CHEN Xiaolu2
园艺学报 . 2017, (8): 1429 -1438 .  DOI: 10.16420/j.issn.0513-353x.2016-0905